
The British Numismatic Journal (BNJ) is the Society's principal publication, and is the foremost journal for matters relating to British Numismatics. It contains a number of scholarly articles as well as notes, obituaries, reviews and transactions. the journal is produced annually in hard-back form, and a copy is sent free to all members of the Society.
Back issues of The British Numismatic Journal are distributed for the Society by Script Publisher Services. If you wish to purchase copies of those volumes that are still available, please email
The current volume is distributed directly to members by the BNS; any enquiries regarding non-receipt of the current volume should go to the the BNS Secretary, who manages the mailing.
CONTRIBUTIONS
Those wishing to contribute to the Journal are encouraged to read the Journal's guidance notes and to contact the editor for further information.
COIN REGISTER
Coin Register was significantly redesigned in 2011 to provide a review of important single finds of Iron Age, Roman and Medieval coins with a supplementary appendix listing other finds recorded by the Corpus of Early Medieval Coin Finds (EMC). PDF plates of the coins in the Appendix for 2011, 2012 and 2013 are available here, with more recent coins viewable via the Corpus website.
DIGITAL BRITISH NUMISMATIC JOURNAL
Back issues of the British Numismatic Journal are available to read by following the links below. The volumes are arranged chronologically. If you are looking for a specific subject then you may find the Index of BNJ contents 1903-2017 helpful.
Below is an updated version of the BNJ contents menu; this new arrangement corrects problems with a few missing or electronically mis-filed articles that plagued the previous menu. If you locate any issues with the new system then please inform the
| Vol. | Year | Series | Series Vol. | ||||
| 1 | 1903-04 | First Series | I | ||||
| 2 | 1905 | First Series | II | ||||
| 3 | 1906 | First Series | III | ||||
| 4 | 1907 | First Series | IV | ||||
| 5 | 1908 | First Series | V | ||||
| 6 | 1909 | First Series | VI | ||||
| 7 | 1910 | First Series | VII | ||||
| 8 | 1911 | Second Series | VIII | ||||
| 9 | 1912 | Second Series | IX | ||||
| 10 | 1913-14 | Second Series | X | ||||
| 11 | 1915 | Second Series | I | ||||
| 12 | 1916 | Second Series | II | ||||
| 13 | 1917 | Second Series | III | ||||
| 14 | 1918 | Second Series | IV | ||||
| 15 | 1919-20 | Second Series | V | ||||
| 16 | 1921-22 | Second Series | VI | ||||
| 17 | 1923-24 | Second Series | VII | ||||
| 18 | 1925-26 | Second Series | VIII | ||||
| 19 | 1927-28 | Second Series | IX | ||||
| 20 | 1929-30 | Second Series | X | ||||
| 21 | 1931-33 | Third Series | I | ||||
| 22 | 1934-37 | Third Series | II | ||||
| 23 | 1938-41 | Third Series | III | ||||
| 24 | 1942-44 | Third Series | IV | ||||
| 25 | 1945-48 | Third Series | V | ||||
| 26 | 1949-51 | Third Series | VI | ||||
| 27 | 1952-54 | Third Series | VII | ||||
| 28 | 1955-57 | Third Series | VIII | ||||
| 29 | 1958-59 | Third Series | IX | ||||
| 30 | 1960-61 | Third Series | X | ||||
| 31 | 1962 | ||||||
| 32 | 1963 | ||||||
| 33 | 1964 | ||||||
| 34 | 1965 | ||||||
| 35 | 1966 | ||||||
| 36 | 1967 | ||||||
| 37 | 1968 | ||||||
| 38 | 1969 | ||||||
| 39 | 1970 | ||||||
| 40 | 1971 | ||||||
| 41 | 1972 | ||||||
| 42 | 1974a | Special Publication, C.E. Blunt, 70th Birthday. | |||||
| 43 | 1973 | ||||||
| 44 | 1974b | ||||||
| 45 | 1975 | ||||||
| 46 | 1976 | ||||||
| 47 | 1977 | ||||||
| 48 | 1978 | ||||||
| 49 | 1979 | ||||||
| 50 | 1980 | ||||||
| 51 | 1981 | ||||||
| 52 | 1982 | ||||||
| 53 | 1983 | ||||||
| 54 | 1984 | ||||||
| 55 | 1985 | ||||||
| 56 | 1986 | ||||||
| 57 | 1987 | ||||||
| 58 | 1988 | ||||||
| 59 | 1989 | ||||||
| 60 | 1990 | ||||||
| 61 | 1991 | ||||||
| 62 | 1992 | ||||||
| 63 | 1993 | ||||||
| 64 | 1994 | ||||||
| 65 | 1995 | ||||||
| 66 | 1996 | ||||||
| 67 | 1997 | ||||||
| 68 | 1998 | ||||||
| 69 | 1999 | ||||||
| 70 | 2000 | ||||||
| 71 | 2001 | ||||||
| 72 | 2002 | ||||||
| 73 | 2003 | BNS Centenary Volume, 1903-2003 | |||||
| 74 | 2004 | ||||||
| 75 | 2005 | ||||||
| 76 | 2006 | ||||||
| 77 | 2007 | ||||||
| 78 | 2008 | ||||||
| 79 | 2009 | ||||||
| 80 | 2010 | ||||||
| 81 | 2011 | ||||||
| 82 | 2012 |
If you find this service helpful then please consider making a small donation to the BNS. Click here for details. |
|||||
| 83 | 2013 | ||||||
| 84 | 2014 | ||||||
| 85 | 2015 | ||||||
| 86 | 2016 | ||||||
| 87 | 2017 | ||||||
| 88 | 2018 | Hard copies are still available for sale. | |||||
| 89 | 2019 | ||||||
| 90 | 2020 | ||||||
| 91 | 2021 | Hard copies are still available for sale. | |||||
| 92 | 2022 | ||||||
| 93 | 2023 | Index available, articles to be available here from late 2026 | |||||
| 94 | 2024 | Index available, articles to be available here from late 2027 | |||||
| 95 | 2025 | Articles to be available here from late 2028 | |||||